Saved Reports
Cut Back Report Builder
Report Control
Project Information
Wire / Job Information
Revision History
Socket Information
Cut Back / Re-Termination Checklist
Use the dropdowns to match the final printed checklist.
| 1 | Seizing of Wire (acc to Wirelock proc) | |
|---|---|---|
| 2 | Cutting of Wire | |
| 3 | Brooming / unlaying of Wire (acc to Wirelock proc) | |
| 4 | Thorough cleaning of Wire (acc to Wirelock proc) | |
| 5 | Rigging of Wire (acc to Wirelock proc) | |
| 6 | Socketing of Wire (acc to Wirelock proc) | |
| 7 | Wirelock Batch nr |
| 8 | Cut-back of Wire performed | |
|---|---|---|
| 9 | Length of Cut-back | |
| 10 | Sample for Wire Analysis | |
| 11 | Number of samples | |
| 12 | Cut-back required or requested by |
| a | Rope dia measurement, acc to specified rope dia | |
|---|---|---|
| b | Lubrication | |
| c | Pitting | |
| d | Corrosion | |
| e | Abrasions | |
| If marked yes in c, d or e, please specify in remarks | ||
Photo Documentation
These images upload to the same Google Drive flow as the other report images.
Work Summary
Signature
Live Preview